库卡 阿吉鲁斯 KR 4 R600
KR 4 AGILUS 专为高性能生产而量身定制。它设计紧凑、作用距离长、精度高,在狭小空间中表现出色。它的有效载荷为 4 公斤,作用距离为 600 毫米,即使在较短的循环时间内也能高效处理电子装配和小型自动化单元等任务。
这款多功能机器人重新定义了小型机器人,其有效载荷高达 3 公斤,循环时间仅为 0.4 秒。它简化了紧凑空间内的自动化,具有安装灵活性、运动精确性和低维护性。
KR 4 AGILUS 可在宽温度范围内(0 至 55°C)确保最佳性能和效率。它具有内部布线介质供应,可轻松集成外围设备,并与 KUKA 先进的 KR C5 微控制器配合使用,从而提高任务解决效率。
KR4 R 600
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 3 kg |
Maximum payload | 4.63 kg |
Reach | 601 mm |
Pose repeatability | 0.02 mm |
Weight | 27 kg |
Variants | |
Instalation position | Floor, ceiling, wall, angle |
KR6 R700
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 3 kg |
Maximum payload | 6 kg |
Reach | 706 mm |
Pose repeatability | 0.03 mm |
Weight | 50 kg |
Variants | CR, HM, WP |
Instalation position | Floor, ceiling, wall, angle |
KR6 R 700-2
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 3 kg |
Maximum payload | 6.8 kg |
Reach | 726 mm |
Pose repeatability | 0.02 mm |
Weight | 55 kg |
Variants | HO |
Instalation position | Floor, ceiling, wall, angle |
KR6 R900
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 3 kg |
Maximum payload | 6 kg |
Reach | 901 mm |
Pose repeatability | 0.03 mm |
Weight | 52 kg |
Variants | CR, EX, WP |
Instalation position |
Floor, ceiling, wall, angle |
KR6 R 900-2
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 3 kg |
Maximum payload | 6.7 kg |
Reach | 901 mm |
Pose repeatability | 0.02 mm |
Weight | 55 kg |
Variants | HO |
Instalation position | Floor, ceiling, wall, angle |
KR10 R900
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 5 kg |
Maximum payload | 10 kg |
Reach | 901 mm |
Pose repeatability | 0.03 mm |
Weight | 52 kg |
Variants | CR, HM, WP |
Instalation position | Floor, ceiling, wall, angle |
KR10 R 900-2
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 5 kg |
Maximum payload | 11.3 kg |
Reach | 901 mm |
Pose repeatability | 0.02 mm |
Weight | 55 kg |
Variants | - |
Instalation position | Floor, ceiling, wall, angle |
KR10 R1100
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 5 kg |
Maximum payload | 10 kg |
Reach | 1,101 mm |
Pose repeatability | 0.03 mm |
Weight | 54 kg |
Variants | CR, EX, HM, WP |
Instalation position | Floor, ceiling, Wall, angle |
KR10 R1100-2
Controller |
KR C5 micro KR C4 compact |
Number of axes | 6 |
Rated payload | 5 kg |
Maximum payload | 11.1 kg |
Reach | 1.101 mm |
Pose repeatability | 0.02 mm |
Weight | 55 kg |
Variants | HO |
Instalation position | Floor, ceiling, wall, angle |
应用
图片
图表