0
Ini adalah pengatur posisi miring dua sumbu yang besar dan penting dari Motoman-Yaskawa. Kapasitas muatannya adalah 3000 kg. Fitur dan diagram ada di foto.
Main specifications
VARIANTS | HP20D | HP20D-6 | HP20RD Shelf-mount |
Maximum Load of Robot: | 20 kg | 6 kg | 20 kg |
Number of axis: | 6 | 6 | 6 |
Maximum horizontal reach: | 1,717 mm | 1,915 mm | 2,017 mm |
Maximum vertical reach: | 3,063 mm | 3,459 mm | 3,134 mm |
Repeatability: | ±0.06 mm | ±0.06 mm | ±0.06 mm |
Controller: | DX100 | DX100 | DX100 |
Motion range (°)
VARIANTS | HP20D | HP20D-6 | HP20RD Shelf-mount |
Axis S: | ±180° | ±180° | +125°/-110° |
Axis L: | +155°/-100° | +155°/-100° | +105°/-130° |
Axis U: | +255°/-165° | +255°/-165° | +310°/-115° |
Axis R: | ±200° | ±200° | ±200° |
Axis B: | +230°/-50° | +230°/-50° | ±140° |
Axis T: | ±360° | ±360° | ±360° |
Maximum speed (°/s)
VARIANTS | HP20D | HP20D-6 | HP20RD Shelf-mount |
Axis S: | 197°/ | 197°/ | 180°/s |
Axis L: | 175°/s | 175°/s | 175°/s |
Axis U: | 187°/s | 187°/s | 187°/s |
Axis R: | 400°/s | 400°/s | 400°/s |
Axis B: | 400°/s | 400°/s | 400°/s |
Axis T: | 600°/s | 600°/s | 600°/s |
Robot applications
Press
Transfer of Parts
Material Removal
Machine tending
Dispensing
Cutting
Assembly
Arc Welding
Pengelasan busur , Laser cutting , Laser welding Nd-Yag , Pemotongan plasma
चित्र
रेखाचित्र