0
The KR AGILUS fivve are compact small robust robots with different variants with load capacities of 3 to 10 kg which makes it profitable in the use of cells and optimization of spaces, with an arm reach of 706.7-1101 and 5 axes controllable that allow the continuity of the speed providing a high level of precision in the repetition and increasing the yield of production. Mounting position floor and ceiling.
Newest Kuka controller
More powerful, safer, more flexible, and above all more intelligent. The revolutionary concept of the KR C4 provides a firm foundation for the automation of tomorrow. It reduces costs in automation for integration, maintenance and servicing. The long-term efficiency and flexibility of the systems are increased at the same time. For this reason, KUKA has developed a new ground-breaking, clearly-structured system architecture that concentrates on open and powerful data standards. In this architecture, all integrated controllers – from SafetyControl, RobotControl, and MotionControl to LogicControl and ProcessControl – have a joint database and infrastructure which they use and share intelligently.
KR C4 features
Main specifications
VARIANTS | KR 6 R900 fivve | KR 10 R1100 fivve | KR 6 R700 fivve | KR 6 R700 fivve C | KR 10 R1100 fivve C | KR 6 R900 fivve C |
Maximum Load of Robot: | 6 kg | 10 kg | 6 kg | 6 kg | 10 kg | 6 kg |
Number of axis: | 5 | 5 | 5 | 5 | 5 | 5 |
Maximum horizontal reach: | 901,5 mm | 1101 mm | 706,7 mm | 706,7 mm | 1101 mm | 901,5 mm |
Repeatability: | ±0,03 mm | ±0,03 mm | ±0,03 mm | ±0 mm | ±0,03 mm | ±0,03 mm |
Controller: | KR C4 smallsize-2 / KR C4 compact | KR C4 compact / KR C4 smallsize-2 | KR C4 smallsize-2 / KR C4 compact | KR C4 smallsize-2 / KR C4 compact | KR C4 smallsize-2 / KR C4 compact | KR C4 smallsize-2 / KR C4 compact |
Mounting position | Floor | Floor | Floor | Ceiling | Ceiling | Ceiling |
Motion range (°)
VARIANTS | KR 6 R900 fivve | KR 10 R1100 fivve | KR 6 R700 fivve | KR 6 R700 fivve C | KR 10 R1100 fivve C | KR 6 R900 fivve C |
Axis 1: | ±170° | ±170° | ±170° | ±170° | ±170° | ±170° |
Axis 2: | +45° to -186° | +45° to -186° | +45° to -186° | +22.6° to -190° | +20° to -190° | +22.6° to -190° |
Axis 3: | +156° to +5° | +156° to +5° | +156° to +6° | +156° to +5° | +156° to +5° | +156° to +5° |
Axis 4: | - | - | - | - | - | - |
Axis 5: | +120° to -111° | +120° to -111° | +120° to -111° | +90° to -117.6° | +95° to -115° | +95° to -119° |
Axis 6: | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° |
Maximum speed (°/s)
VARIANTS | KR 6 R900 fivve | KR 10 R1100 fivve | KR 6 R700 fivve | KR 6 R700 fivve C | KR 10 R1100 fivve C | KR 6 R900 fivve C |
Axis 1: | 360°/s | 300°/s | 360°/s | 360°/s | 300°/s | 360°/s |
Axis 2: | 300°/s | 225°/s | 300°/s | 300°/s | 225°/s | 300°/s |
Axis 3: | 360°/s | 225°/s | 360°/s | 360°/s | 225°/s | 360°/s |
Axis 4: | - | - | - | - | - | - |
Axis 5: | 388°/s | 311°/s | 388°/s | 388°/s | 311°/s | 388°/s |
Axis 6: | 615°/s | 492°/s | 615°/s | 615°/s | 492°/s | 615°/s |
Robot applications
Tekan merawat , Pembuatan palet , Memuat dan membongkar suku cadang , Mesin , Penanganan suku cadang , Pengukuran , Perakitan bagian , Lem - Ikatan perekat
चित्र
वीडियो
रेखाचित्र